Cheapest Universities in Germany
The most affordable tuition-free public universities for international students — sorted by total semester contribution. All amounts in EUR, updated June 2026.
All public universities in Germany are tuition-free
Except in Baden-Württemberg, where non-EU/EEA students pay €1,500 per semester. Everywhere else, international students pay only the semester contribution (Semesterbeitrag) — which typically includes a regional public-transport ticket worth €100–200 alone. The universities below have the lowest combined annual cost.
Top 25 lowest-cost universities
| Rank | University | City | Semester fee | Total per year | |
|---|---|---|---|---|---|
| #1 | FernUniversität in Hagen | Hagen | €50 | €100 | Details → |
| #2 | Catholic University of Eichstätt-Ingolstadt | Eichstätt | €100 | €200 | Details → |
| #3 | Martin Luther University of Halle-Wittenberg | Halle | €110 | €220 | Details → |
| #4 | Otto von Guericke University Magdeburg | Magdeburg | €110 | €220 | Details → |
| #5 | Magdeburg-Stendal University of Applied Sciences | Magdeburg | €110 | €220 | Details → |
| #6 | Anhalt University of Applied Sciences | Köthen | €110 | €220 | Details → |
| #7 | Hochschule Harz | Wernigerode | €110 | €220 | Details → |
| #8 | Hochschule Merseburg | Merseburg | €110 | €220 | Details → |
| #9 | University of Augsburg | Augsburg | €130 | €260 | Details → |
| #10 | Augsburg University of Applied Sciences | Augsburg | €130 | €260 | Details → |
| #11 | Hof University of Applied Sciences | Hof | €130 | €260 | Details → |
| #12 | Kempten University of Applied Sciences | Kempten | €130 | €260 | Details → |
| #13 | University of Bayreuth | Bayreuth | €132 | €264 | Details → |
| #14 | University of Passau | Passau | €132 | €264 | Details → |
| #15 | FAU Erlangen-Nuremberg | Erlangen | €134 | €268 | Details → |
| #16 | Landshut University of Applied Sciences | Landshut | €135 | €270 | Details → |
| #17 | TH Rosenheim | Rosenheim | €140 | €280 | Details → |
| #18 | Deggendorf Institute of Technology | Deggendorf | €140 | €280 | Details → |
| #19 | Coburg University of Applied Sciences | Coburg | €140 | €280 | Details → |
| #20 | Technical University of Munich | Munich | €144 | €288 | Details → |
| #21 | Ludwig Maximilian University of Munich | Munich | €144 | €288 | Details → |
| #22 | Munich University of Applied Sciences | Munich | €144 | €288 | Details → |
| #23 | Academy of Fine Arts Munich | Munich | €144 | €288 | Details → |
| #24 | OTH Regensburg | Regensburg | €145 | €290 | Details → |
| #25 | TH Nürnberg Georg Simon Ohm | Nuremberg | €145 | €290 | Details → |
Note: semester fees update periodically. Always confirm the current fee on the university's official site before applying.
Got admission? Here's what to do next.
Every international student needs the same three things to study at this university: an offer letter, a blocked account, and health insurance. Here's the honest order.
💳 Open a blocked account
German embassies require proof you have ~€11,904 for one year. A blocked account (Sperrkonto) is the standard way to show this.
Expatrio
Berlin-based fintech designed for international students — quick, English-friendly, popular bundle option.
Fintiba
One of Germany's longest-running blocked-account fintechs, very widely used by international students.
🩺 Health insurance
You need pre-arrival travel + health insurance for your visa appointment. Once you arrive and enrol, switch to public insurance (TK / DAK) if you are under 30.
DR-WALTER Educare24
Most international students applying via Expatrio — comes bundled with the blocked account.
Mawista Student
Students using Fintiba, or those who want standalone visa insurance without bundling.
📋 Student visa process
With your offer letter, blocked account, and insurance in hand, you're ready to apply for the student visa at your German embassy. Plan 4–12 weeks for the visa decision.